Live Release Rates
%
2020 Jan to Mar
%
2019
%
2018
2019 and 2018 Adoption and Intake
ESPCA 2019 Adoption Totals
- January 89 | Dogs 67 Cats 22
- February 96 | Dogs 63 Cats 33
- March 100 | Dogs 70 Cats 30
- April 83 | Dogs 62 Cats 21
- May 114 | Dogs 92 Cats 22
- June 67 | Dogs 60 Cats 7
- July 104 | Dogs 72 Cats 32
- August 110 | Dogs 63 Cats 47
- September 109 | Dogs 70 Cats 39
- October 104 | Dogs 67 Cats 37
- November 105 | Dogs 72 Cats 33
- December 80 | Dogs 53 Cats 27
ESPCA 2019 Intake Totals
- January 96 | Dogs 65 Cats 31
- February 94 | Dogs 78 Cats 16
- March 121 | Dogs 89 Cats 32
- April 77 | Dogs 62 Cats 15
- May 168 | Dogs 71 Cats 97
- June 129 | Dogs 81 Cats 48
- July 89 | Dogs 68 Cats 21
- August 105 | Dogs 70 Cats 35
- September 60 | Dogs 39 Cats 21
- October 77 | Dogs 57 Cats 20
- November 61| Dogs 47 Cats 14
- December 81 | Dogs 65 Cats 16
ESPCA 2018 Adoption Totals
- January 91 | Dogs 50 Cats 41
- February 89 | Dogs 61 Cats 28
- March 127| Dogs 99 Cats 28
- April 78 | Dogs 58 Cats 20
- May 79 | Dogs 68 Cats 11
- June 49 | Dogs 25 Cats 24
- July 77 | Dogs 47 Cats 30
- August 94 | Dogs 75 Cats 19
- September 70 | Dogs 47 Cats 23
- October 79 | Dogs 43 Cats 36
- November 67 | Dogs 44 Cats 23
- December 80 | Dogs 53 Cats 27
ESPCA 2018 Intake Totals
- January 130 | Dogs 92 Cats 38
- February 110 | Dogs 80 Cats 30
- March 101 | Dogs 71 Cats 30
- April 100 | Dogs 47 Cats 53
- May 100 | Dogs 61 Cats 39
- June 94 | Dogs 60 Cats 34
- July 71 | Dogs 43 Cats 28
- August 105 | Dogs 84 Cats 21
- September 86 | Dogs 52 Cats 34
- October 71 | Dogs 43 Cats 28
- November 79 | Dogs 57 Cats 22
- December 84 | Dogs 67 Cats 17