Live Release Rates
%
2020 Jan to Mar
%
2019
%
2018
2019 and 2020 Adoption and Intake
ESPCA 2019 Adoption Totals
- January 89 | Dogs 67 Cats 22
- February 96 | Dogs 63 Cats 33
- March 100 | Dogs 70 Cats 30
- April 83 | Dogs 62 Cats 21
- May 114 | Dogs 92 Cats 22
- June 67 | Dogs 60 Cats 7
- July 104 | Dogs 72 Cats 32
- August 110 | Dogs 63 Cats 47
- September 109 | Dogs 70 Cats 39
- October 104 | Dogs 67 Cats 37
- November 105 | Dogs 72 Cats 33
- December 80 | Dogs 53 Cats 27
ESPCA 2019 Intake Totals
- January 96 | Dogs 65 Cats 31
- February 94 | Dogs 78 Cats 16
- March 121 | Dogs 89 Cats 32
- April 77 | Dogs 62 Cats 15
- May 168 | Dogs 71 Cats 97
- June 129 | Dogs 81 Cats 48
- July 89 | Dogs 68 Cats 21
- August 105 | Dogs 70 Cats 35
- September 60 | Dogs 39 Cats 21
- October 77 | Dogs 57 Cats 20
- November 61| Dogs 47 Cats 14
- December 81 | Dogs 65 Cats 16
ESPCA 2020 Adoption Totals
- January 95 | Dogs 64 Cats 31
- February 126 | Dogs 83 Cats 43
- March 89 | Dogs 65 Cats 24
- April 111 | Dogs 85 Cats 26
- May 131 | Dogs 101 Cats 30
- June 88 | Dogs 63 Cats 25
- July 92 | Dogs 57 Cats 35
- August 95 | Dogs 62 Cats 33
- September 80 | Dogs 58 Cats 22
- October 96 | Dogs 61 Cats 35
- November 67 | Dogs 48 Cats 19
- December 76 | Dogs 47 Cats 29
ESPCA 2020 Intake Totals
- January 124 | Dogs 81 Cats 43
- February 94 | Dogs 66 Cats 28
- March 143 | Dogs 110 Cats 33
- April 116 | Dogs 86 Cats 30
- May 150 | Dogs 91 Cats 59
- June 89 | Dogs 60 Cats 29
- July 107 | Dogs 75 Cats 32
- August 67 | Dogs 37 Cats 30
- September 88 | Dogs 60 Cats 28
- October 117 | Dogs 74 Cats 43
- November 57 | Dogs 46 Cats 11
- December 55 | Dogs 47 Cats 8